Покупать телефоны
Зарегистрироваться to start buying to and selling from 30 000 members!
Топ 5 Продажы телефонов
| # | Модель | предложение(я) | Кол. | сред. |
|---|---|---|---|---|
| 1 | Apple iPhone 3G S 32Gb | 24 | 3779 | EUR 589.86 |
| 2 | BlackBerry Bold 9700 | 51 | 18070 | EUR 337.35 |
| 3 | BlackBerry Curve 8520 | 31 | 8860 | EUR 184.14 |
| 4 | LG KP500 | 30 | 20429 | EUR 73.30 |
| 5 | Samsung GT-S5230 | 31 | 24534 | EUR 85.63 |
Всего: 1351 предложений с 626720 апаратами на продажу
Всего: 961 запросов ча 693400 аппаратов
Топ 5 Купли телефонов
| # | Модель | предложение(я) | Кол. | сред. |
|---|---|---|---|---|
| 1 | Apple iPhone 3G S 16Gb | 29 | 6000 | EUR 429.39 |
| 2 | BlackBerry Bold 9700 | 27 | 9410 | EUR 289.58 |
| 3 | Nokia 5230 | 23 | 16730 | EUR 67.35 |
| 4 | Nokia 5800 Tube | 40 | 41110 | EUR 110.86 |
| 5 | Nokia 6700 classic | 29 | 32250 | EUR 90.46 |
Всего: 961 запросов ча 693400 аппаратов
Every day, millions of mobile phones are traded by thousands of members of gsmExchange. Visit our trading floor, to find new suppliers or buyers for your stock. We have huge lists of wholesalers for Nokia, Sony/Ericsson, Motorola, Samsung, and other brands.
Become a member of gsmExchange to post your own offers and requests and receive the contacts of matching businesses to your e-mail or mobile phone.
As a premium member, you will also have an option to advertise your company for free on our noticeboard.
