Покупать телефоны
Зарегистрироваться to start buying to and selling from 30 000 members!
Топ 5 Продажы телефонов
| # | Модель | предложение(я) | Кол. | сред. |
|---|---|---|---|---|
| 1 | Apple IPad 2 WIFI+3G 16GB | 24 | 5602 | EUR 445.12 |
| 2 | Apple iPhone 4S 16GB | 95 | 21803 | EUR 542.01 |
| 3 | BlackBerry Curve 8520 | 23 | 4800 | EUR 122.47 |
| 4 | Samsung GT-N7000 Galaxy Notes | 24 | 5030 | EUR 466.62 |
| 5 | Samsung GT-S5230 | 22 | 8486 | EUR 57.50 |
Всего: 1814 предложений с 721532 апаратами на продажу
Всего: 1943 запросов ча 1089486 аппаратов
Топ 5 Купли телефонов
| # | Модель | предложение(я) | Кол. | сред. |
|---|---|---|---|---|
| 1 | Apple IPad 2 WIFI+3G 16GB | 39 | 11516 | EUR 215.12 |
| 2 | Apple iPhone 4S 16GB | 77 | 26420 | EUR 432.13 |
| 3 | Samsung GT-I9100 Galaxy S II | 75 | 32980 | EUR 224.76 |
| 4 | Samsung GT-N7000 Galaxy Notes | 45 | 14210 | EUR 283.84 |
| 5 | Samsung GT-S5830 | 37 | 26350 | EUR 70.97 |
Всего: 1943 запросов ча 1089486 аппаратов
Every day, millions of mobile phones are traded by thousands of members of gsmExchange. Visit our trading floor, to find new suppliers or buyers for your stock. We have huge lists of wholesalers for Nokia, Sony/Ericsson, Motorola, Samsung, and other brands.
Become a member of gsmExchange to post your own offers and requests and receive the contacts of matching businesses to your e-mail or mobile phone.
As a premium member, you will also have an option to advertise your company for free on our noticeboard.
